BS EN ISO 7866:2012 / ISO 7866:2012 / IS 15660 | ||||||||||||
For Medical Gases/Calibration Gases/Speciality Gases | ||||||||||||
Filling Pressure (PW) 150 BAR/ Test Pressure (PH) 225 BAR | ||||||||||||
Model No. | Water Capacity | Gas Capacity Approx. | Outside Dia Approx. | Length Approx. | Tara Weight (kg)Approx | Duration | ||||||
Liters | C.f.t | C. Mtr | Liters | Inch | mm | Inch | mm | Lbs | Kg | Flow rate 2ltr. Per min. | ||
ACE-330 | 2.2 | 11.66 | 0.33 | 330 | 4.37 | 111 | 14.6 | 370 | 5.4 | 2.5 | 2Hrs. 45 Mins |
Device :
The Device consists of Empty Aluminium High Pressure Seamless Cylinder, Valve, Flow Control Regulator with Pressure Gauge, Adaptor, Bag Etc
Features :
1) Light Weight
2) Easy to Handle
3) Seamless
4) Elegant In Look
5) Safety Standards And Quality
6) MRI Compatible
7) Corrosion Resistance
8) No special Maintenance Required